The Salt Lake Business Journal puts your message in front of the executives, owners, and decision-makers shaping Utah’s economy — in print every Monday and across digital. Rates below are net, per insertion, and include 4-color where applicable.
Rates are net, per insertion, and include 4-color.
| Ad | Dimensions | 1x | 6x | 12x | 25x | 50x |
|---|---|---|---|---|---|---|
| 2-page spread | 20.75 × 16″ | $3,770 | $3,580 | $3,395 | $3,015 | $2,830 |
| Full page | 10 × 16″ | $2,130 | $2,025 | $1,920 | $1,705 | $1,600 |
| 1/2 page – horizontal | 10 × 7.6″ | $1,255 | $1,195 | $1,130 | $1,005 | $940 |
| 1/2 page – vertical | 4.9 × 15.75″ | $1,255 | $1,195 | $1,130 | $1,005 | $940 |
| 1/4 page – vertical | 2.4 × 15.75″ | $765 | $725 | $690 | $610 | $575 |
| 1/4 page – square | 4.9 × 7.6″ | $765 | $725 | $690 | $610 | $575 |
| 1/4 page – horizontal | 10 × 3.75″ | $765 | $725 | $690 | $610 | $575 |
| 1/5 page – horizontal | 10 × 3″ | $610 | $585 | $555 | $450 | $425 |
| Ad | Dimensions | 1x | 6x | 12x | 25x | 50x |
|---|---|---|---|---|---|---|
| 1/2 page spread | 20.75 × 7.6″ | $2,500 | $1,935 | $1,735 | $1,385 | $1,185 |
| Island | 7.5 × 10.5″ | $1,500 | $1,470 | $1,390 | $1,235 | $1,160 |
| Island spread | 15.75 × 10.5″ | $2,500 | $2,430 | $2,230 | $1,880 | $1,680 |
| Belt – center | 20.75 × 3″ | $1,300 | $1,170 | $1,110 | $900 | $850 |
| Front page strip | 7.5 × 1″ | $1,575 | $1,350 | $1,250 | $1,150 | $1,050 |
| Front page logo | 2 × 1.5″ | $750 | $675 | $625 | $575 | $525 |
Additional charges: Guaranteed placement — premium 20%, inside 15%. Front-cover stick-on $4,000 (requires a 1/4-page or larger ad in the same issue). Volume discounts available by combining print + digital spend over a 12-month contract.
Special sections focused on a single industry, with a shelf life of up to one year.
| Ad | Dimensions | 1x | 3x | 5x |
|---|---|---|---|---|
| Issue Sponsor (full page) | 10 × 16″ | $4,919 | $4,425 | $3,935 |
| 2-page spread | 20.75 × 16″ | $6,650 | $5,985 | $5,320 |
| List Sponsor (full page) | 10 × 16″ | $4,200 | $3,780 | $3,360 |
| Full page | 10 × 16″ | $3,675 | $3,310 | $2,940 |
| 1/2 page – vertical | 4.9 × 15.75″ | $2,250 | $2,025 | $1,800 |
| 1/2 page – horizontal | 10 × 7.6″ | $2,250 | $2,025 | $1,800 |
| Island | 7.5 × 10.5″ | $1,545 | $1,470 | $1,390 |
| Inserts | — | $4,200 | $3,780 | $3,360 |
Flat monthly rate. Positions: right column (300×300), top & bottom (860×100).
| Ad Size | 1 month | 6 months | 12 months |
|---|---|---|---|
| 300 × 300 | $695 | $595 | $495 |
| 860 × 100 | $795 | $695 | $595 |
| XL Package add-on | $1,000 | — | — |
4,000 subscribers · 95% local Utah readers · 33% open rate.
| Ad Size | 1x | 6x | 13x | 25x | 50x |
|---|---|---|---|---|---|
| 300 × 300 | $950 | $850 | $750 | $550 | $400 |
| 610 × 100 | $950 | $850 | $750 | $550 | $400 |
Per insertion. Multiple block sizes available.
| Ad Size | Open | 6x | 13x | 25x | 50x |
|---|---|---|---|---|---|
| 1 Block (2.4 × 2″) | $200 | $175 | $150 | $125 | $100 |
A supplement published exclusively on your company or organization, in print and online.
| Format | 16 pg | 20–32 pg | 48–64 pg | 80+ pg |
|---|---|---|---|---|
| Newsprint | $8,000 | $10K–$14K | — | Contact rep |
| Magazine | $20,000 | $25,000 | $30K–$35K | Contact rep |
Reach out to our advertising team for a custom plan, volume pricing, and the full media kit with deadlines and specs.